An EverQuest Guild - Bristlebane Server
 
Home  °  Guild News  °  Forums  °  DKP  °  Raids  °  Calendar  °  Image Gallery  °  Guild Applications
 
 Guild Roster 
Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adilea   77 Bard 90.00 20.00 0.00 70.00 11/09/08
2 Alexissue   73 Cleric 29.00 10.00 0.00 19.00 10/25/08
3 Anadriel   81 Magician 121.00 10.00 0.00 111.00 11/09/08
4 Anayea   75 Magician 41.00 0.00 0.00 41.00 10/19/08
5 Anayilia   80 Magician 143.00 100.00 10.00 53.00 11/08/08
6 Annetta Guild Leader 80 Ranger 488.00 205.00 77.50 360.50 10/19/08
7 Aphroditay Member 80 Warrior 164.00 80.00 -32.00 52.00 10/19/08
8 Badern Member 81 Monk 432.00 400.00 -3.00 29.00 11/08/08
9 Bananya   76 Druid 1.00 0.00 0.00 1.00 09/26/08
10 Barelora Member 79 Shaman 281.00 183.00 -10.00 88.00 11/08/08
11 Basilisk   80 Necromancer 88.00 0.00 0.00 88.00 10/26/08
12 Bathazzar   73 Magician 32.00 0.00 0.00 32.00 11/08/08
13 Belver   78 Monk 48.00 0.00 0.00 48.00 11/09/08
14 Betharaxe   80 Berserker 12.00 0.00 0.00 12.00 11/09/08
15 Boledor   81 Ranger 402.00 310.00 12.00 104.00 11/09/08
16 Brassier   81 Bard 31.00 0.00 0.00 31.00 11/08/08
17 Brindin   80 Druid 104.00 10.00 13.00 107.00 10/24/08
18 Brutusnight   80 Rogue 194.00 75.00 40.00 159.00 10/18/08
19 Cankin   72 Bard 7.00 0.00 0.00 7.00 10/26/08
20 Caponae   81 Wizard 84.00 30.00 0.00 54.00 11/09/08
21 Ceaffin   70 Ranger 10.00 0.00 0.00 10.00 11/09/08
22 Changl   76 Monk 36.00 10.00 0.00 26.00 10/19/08
23 Charcore   68 Cleric 16.00 0.00 0.00 16.00 09/27/08
24 Colaind   72 Cleric 98.00 0.00 0.00 98.00 10/19/08
25 Corrian   76 Shadow Knight 5.00 0.00 0.00 5.00 11/08/08
26 Daroc   80 Shadow Knight 181.00 60.00 19.00 140.00 10/18/08
27 Daros   80 Wizard 8.00 0.00 0.00 8.00 10/17/08
28 Deadgreen Member 74 Necromancer 109.00 25.00 23.50 107.50 11/09/08
29 Dontwipe   80 Cleric 12.00 0.00 0.00 12.00 11/09/08
30 Dragkan Non-Member 82 Cleric 341.50 203.00 50.00 188.50 11/09/08
31 Dragonnic   75 Ranger 42.00 40.00 0.00 2.00 11/02/08
32 Dragonslayr   68 Beastlord 13.00 5.00 0.00 8.00 09/27/08
33 Dragzerksout   73 Berserker 33.00 20.00 0.00 13.00 10/18/08
34 Drazerksout   1 Unknown 2.00 0.00 0.00 2.00 10/18/08
35 Dreckon   80 Bard 90.00 30.00 0.00 60.00 09/28/08
36 Dwerik   82 Cleric 319.00 105.00 13.00 227.00 11/09/08
37 Eevillmidget   76 Necromancer 33.00 0.00 0.00 33.00 11/09/08
38 Eldoores   81 Magician 272.00 170.00 -8.00 94.00 11/02/08
39 Eoughan   76 Magician 9.00 0.00 0.00 9.00 10/24/08
40 Eritam   82 Monk 67.00 0.00 0.00 67.00 11/09/08
41 Faldiin   68 Wizard 7.00 0.00 0.00 7.00 10/18/08
42 Faraimer Officer 82 Magician 242.00 110.00 -29.00 103.00 11/09/08
43 Faralon   74 Ranger 26.00 0.00 0.00 26.00 10/18/08
44 Firegrub   80 Wizard 44.00 0.00 0.00 44.00 11/09/08
45 Focoz Member 77 Cleric 213.50 10.00 0.00 203.50 10/19/08
46 Fountree   75 Druid 8.00 0.00 0.00 8.00 09/26/08
47 Ganuvas   71 Bard 14.00 0.00 0.00 14.00 09/28/08
48 Garibay   80 Cleric 52.00 0.00 0.00 52.00 11/09/08
49 Gashe   72 Warrior 19.00 0.00 0.00 19.00 11/02/08
50 Gilamian Member 77 Warrior 286.00 237.00 16.00 65.00 11/08/08
51 Granitjaw   80 Monk 89.00 25.00 0.00 64.00 09/28/08
52 Greldor   80 Shadow Knight 24.00 0.00 0.00 24.00 10/25/08
53 Haleaha   80 Enchanter 8.00 0.00 0.00 8.00 10/17/08
54 Hasan   80 Shadow Knight 246.00 220.00 3.00 29.00 11/01/08
55 Helldania   79 Cleric 147.00 50.00 0.00 97.00 11/09/08
56 Hoakan   82 Beastlord 143.00 30.00 0.00 113.00 11/09/08
57 Jerriimiah   80 Shaman 25.00 0.00 0.00 25.00 11/08/08
58 Kabathi   78 Beastlord 62.00 45.00 0.00 17.00 11/08/08
59 Kinden Officer 83 Ranger 414.00 105.00 61.50 370.50 11/08/08
60 Knoshh   81 Berserker 69.00 0.00 0.00 69.00 11/09/08
61 Kruelkez Member 83 Shaman 398.00 0.00 85.50 483.50 11/08/08
62 Laggard Member 81 Warrior 298.00 210.00 13.00 101.00 11/09/08
63 Lazrask   81 Shadow Knight 129.00 100.00 0.00 29.00 11/02/08
64 Linamas Member 82 Paladin 289.00 148.00 0.00 141.00 11/09/08
65 Lizst   78 Beastlord 34.00 0.00 0.00 34.00 10/25/08
66 Luquia   80 Cleric 80.00 0.00 0.00 80.00 10/19/08
67 Maeynia   71 Shadow Knight 6.00 0.00 0.00 6.00 09/28/08
68 Malishae   82 Enchanter 45.00 10.00 0.00 35.00 11/01/08
69 Malyki   73 Magician 6.00 0.00 0.00 6.00 10/18/08
70 Maver   85 Wizard 152.00 30.00 0.00 122.00 11/09/08
71 Mizty   81 Cleric 38.00 0.00 0.00 38.00 11/09/08
72 Mongoay   71 Ranger 8.00 0.00 0.00 8.00 10/25/08
73 Mrgewls   1 Unknown 64.00 30.00 0.00 34.00 11/09/08
74 Mukluk   73 Shaman 15.00 0.00 0.00 15.00 10/18/08
75 Muladen   76 Warrior 38.00 30.00 0.00 8.00 11/09/08
76 Mydius   81 Ranger 29.00 0.00 0.00 29.00 10/24/08
77 Naknanai   81 Shaman 84.00 0.00 0.00 84.00 11/02/08
78 Nickadem   80 Paladin 3.00 0.00 0.00 3.00 09/28/08
79 Nimmyen   80 Necromancer 91.00 30.00 -8.00 53.00 11/01/08
80 Odnz   75 Rogue 60.00 15.00 0.00 45.00 11/02/08
81 Odysey   77 Wizard 8.00 0.00 0.00 8.00 10/17/08
82 Otton   77 Paladin 8.00 0.00 0.00 8.00 10/17/08
83 Pabriley   80 Enchanter 67.00 0.00 0.00 67.00 10/19/08
84 Palyomine   76 Paladin 126.00 55.00 0.00 71.00 11/09/08
85 Preschuss   80 Shadow Knight 160.00 98.00 0.00 62.00 11/09/08
86 Rabriley   80 Magician 148.00 0.00 28.00 176.00 10/19/08
87 Rains   77 Enchanter 25.00 0.00 0.00 25.00 10/18/08
88 Razzak   80 Warrior 212.00 175.00 -4.00 33.00 11/08/08
89 Reub   76 Ranger 40.00 0.00 0.00 40.00 10/25/08
90 Rukobboku   80 Warrior 174.00 50.00 0.00 124.00 10/18/08
91 Sabreenah   77 Cleric 47.00 5.00 0.00 42.00 09/28/08
92 Saca Member 80 Cleric 110.50 78.00 0.00 32.50 11/08/08
93 Sandyena Member 80 Cleric 399.00 70.00 29.00 358.00 11/08/08
94 Sanois   77 Beastlord 25.00 0.00 0.00 25.00 11/09/08
95 Serpan   81 Enchanter 14.00 0.00 0.00 14.00 10/25/08
96 Shadowhope Officer 82 Cleric 249.00 70.00 0.00 179.00 11/09/08
97 Sizlar   82 Paladin 230.50 130.00 -32.00 68.50 11/08/08
98 Sonamini   82 Wizard 320.00 138.00 26.00 208.00 11/09/08
99 Sourground   76 Beastlord 152.00 100.00 5.00 57.00 10/18/08
100 Sresa   81 Shaman 114.00 0.00 0.00 114.00 11/09/08
101 Ssmokie   80 Monk 4.00 0.00 0.00 4.00 10/25/08
102 Sturmpanzer   80 Warrior 41.00 0.00 0.00 41.00 11/09/08
103 Sunbaked   79 Necromancer 199.00 160.00 5.00 44.00 10/24/08
104 Swallow   74 Warrior 20.00 0.00 0.00 20.00 10/25/08
105 Tamtoo   80 Druid 40.00 40.00 22.00 22.00 09/28/08
106 Truesin   72 Necromancer 21.00 0.00 0.00 21.00 09/28/08
107 Tubway   80 Warrior 59.00 0.00 0.00 59.00 10/18/08
108 Twinturbo   74 Bard 17.00 0.00 0.00 17.00 11/02/08
109 Vaenayin Member 80 Beastlord 228.50 235.00 79.50 73.00 11/09/08
110 Valexa   75 Rogue 56.00 20.00 0.00 36.00 09/28/08
111 Vorriz   80 Shadow Knight 8.00 0.00 0.00 8.00 10/17/08
112 Wedyin   81 Enchanter 113.00 0.00 0.00 113.00 11/09/08
113 Whereis   80 Shaman 5.00 0.00 0.00 5.00 10/19/08
114 Wiery   72 Enchanter 22.00 0.00 0.00 22.00 11/09/08
115 Wiydefirre   80 Magician 66.00 0.00 13.00 79.00 11/08/08
116 Xavens   81 Wizard 287.50 105.00 -33.00 149.50 11/02/08
117 Xorakz   80 Shaman 29.00 10.00 0.00 19.00 11/08/08
118 Yowhatsup   76 Monk 5.00 0.00 0.00 5.00 09/27/08
... found 118 active members / show all




Go to Administration Panel

Powered by EQdkp 1.3.2 © 2003 The EQdkp Project Team
EverQuest and Sony Online Entertainment are trademarks or registered trademarks of Sony in the U.S. and/or other countries.